|
||
| An interview with the company's Chief Executive Officer, Iain Macpherson. Can be accessed on Boardroom Radio's website brr.com.au | ||
|
||
| Iain Macpherson, CEO of Elemental Minerals (ASX:ELM TSX:ELM), tells Proactiveinvestors that there's a distinct "window of opportunity to enter into the potash space" and it is very focussed on delivery into the opportunity that exists. Iain also talks about the potential for development and says that the company has just looked at 60sq km out of a "potential 1,400sq km" of high grade shallow potash. | ||
|
||
| BNN interview with Iain Macpherson, February 21, 2012. | ||
|
||
| Elemental Minerals Limited is a mineral exploration and development company listed on the Australian Stock Exchange and the Toronto Stock Exchange (ELM). The company’s major project is its 93% owned Sintoukola Potash Project. The Sintoukola Potash Project is situated on the coast of the Republic of Congo, 60 kilometres to the north of the major west African port of Pointe Noire. | ||
|
||
| Elemental Minerals (ELM:TSX) opens Toronto Stock Exchange, February 22, 2012. | ||
|
||
| An interview with the company's Chief Executive Officer, Iain Macpherson. Can be accessed on Boardroom Radio's website brr.com.au | ||


